Information about generic medical release form for protected health information
www.themcsgroup.com - /authorizations/ ====================================== ---------------------------------------------------------------------
To Parent Directory
Monday, January 09, 2006 6:18 PM 56726 32BJ Health Fund20060109171627.pdf
Thursday, March 27, 2008 11:54 PM <dir> vticnf
Tuesday, May 18, 2004 11:17 AM 107565 ABINGTON MEMORIAL HOSPITAL.pdf
Tuesday, May 18, 2004 11:17 AM 60800 ADVANCE PCS.pdf
Monday, November 01, 2004 3:28 PM 48492 AdvancePCS Pharmacy Arizona.pdf
Monday, November 01, 2004 3:28 PM 41936 AdvancePCS.pdf
Tuesday, April 19, 2005 11:36 AM 113456 Aetna (PHI)00001.TIF
Monday, November 01, 2004 3:28 PM 45816 Aetna.pdf
Tuesday, May 31, 2005 6:40 PM 260273 Albany Medical Center.pdf
Monday, January 17, 2005 11:18 AM 42107 ALBERT EINSTEIN MED CTR.pdf
Monday, November 01, 2004 3:28 PM 49074 Albertsons Pharmacy.pdf
Tuesday, May 18, 2004 11:17 AM 55713 ALBERTSONSSAV-ONOSCO.pdf
Monday, November 01, 2004 3:28 PM 64256 Alexian Brothers Hospital.pdf
Monday, November 01, 2004 3:28 PM 52501 Allegheny General Hosp.pdf
Monday, November 01, 2004 3:28 PM 50059 Altoona Hospital.pdf
Monday, November 01, 2004 3:28 PM 93379 American Legion Hospital.pdf
Monday, February 23, 2004 5:34 PM 52491 Arizona Heart Inst00001.PDF
Monday, November 01, 2004 3:28 PM 52280 Arlington Memorial.pdf
Monday, November 01, 2004 3:28 PM 49425 Ashtabula County Medical Center.pdf
Tuesday, May 18, 2004 11:17 AM 70341 ATLANTIC HEALTH-NORRISTOWN.pdf
Tuesday, May 18, 2004 11:17 AM 102360 BAPTIST HEALTH SYSTEM.pdf
Monday, November 01, 2004 3:28 PM 62707 Baton Rouge Clinic.pdf
Monday, November 01, 2004 3:28 PM 57720 Baton Rouge General.pdf
Tuesday, May 18, 2004 11:17 AM 57585 BAYHEALTH-ST. JONES BEHAVORIAL SERVICE.pdf
Monday, November 01, 2004 3:28 PM 44781 Baylor Medical CenterIrving.pdf
Thursday, September 15, 2005 9:28 AM 47509 BAYONNE MEDICAL CENTER 20050915092634.pdf
Monday, November 01, 2004 3:28 PM 51982 BCBS Alabama.pdf
Monday, November 01, 2004 3:28 PM 78014 BCBS Arizona.pdf
Monday, November 01, 2004 3:28 PM 67193 BCBS Georgia.pdf
Monday, November 01, 2004 3:28 PM 46368 BCBS Illinois.pdf
Monday, November 01, 2004 3:28 PM 31411 BCBS Kansas.pdf
Monday, November 01, 2004 3:28 PM 102266 BCBS Kentucky.pdf
Monday, November 01, 2004 3:28 PM 96711 BCBS Louisiana.pdf
Monday, November 01, 2004 3:28 PM 97695 BCBS Michigan.pdf
Tuesday, April 19, 2005 1:59 PM 202812 BCBS Michigan00002.pdf
Monday, November 01, 2004 3:28 PM 44449 BCBS Minnesota.pdf
Monday, November 01, 2004 3:28 PM 72915 BCBS Missouri.pdf
Monday, November 01, 2004 3:28 PM 95057 BCBS Nebraska.pdf
Monday, November 01, 2004 3:28 PM 107496 BCBS North Dakota.pdf
Monday, November 01, 2004 3:28 PM 59603 BCBS Oklahoma.pdf
Monday, November 01, 2004 3:28 PM 65877 BCBS Tennessee.pdf
Tuesday, May 18, 2004 11:17 AM 100568 BELMONT.pdf
Tuesday, May 18, 2004 11:17 AM 70048 BERWICK HOSPITAL CENTER.pdf
Thursday, September 15, 2005 9:27 AM 52413 BETH ISRAEL MEDICAL CENTER.pdf
Friday, May 06, 2005 3:09 PM 71135 Blair Medical Associates.pdf
Monday, November 01, 2004 3:28 PM 132217 Blue Cross of California.pdf
Monday, January 09, 2006 4:29 PM 45765 Blue Cross20060109152700.pdf
Monday, November 01, 2004 3:28 PM 76477 Blue Shield of California.pdf
Tuesday, November 21, 2006 11:57 AM 80701 BON SECOURS HOSPITAL.pdf
Tuesday, May 18, 2004 11:17 AM 64757 BRACKENRIDGE-CHILDRENS AUSTIN.pdf
Monday, November 01, 2004 3:28 PM 60306 Brandywine Hospital.pdf
Tuesday, May 31, 2005 6:40 PM 66352 Bronx Lebanon Hospital.pdf
Tuesday, May 31, 2005 6:39 PM 58478 Brookdale Hospital.pdf
Tuesday, May 18, 2004 11:17 AM 67429 BRYN MAWR REHAB.pdf
Monday, January 09, 2006 4:37 PM 139704 Buffalo General Hospital20060109153523.pdf
Thursday, December 22, 2005 10:05 AM 41305 Buffalo Medical Group20051222090318.pdf
Tuesday, May 18, 2004 11:17 AM 62480 BURDETTE TOMLIN MEM. HOSPITAL.pdf
Tuesday, May 18, 2004 11:17 AM 86540 BURLINGTON HOSPITAL.pdf
Tuesday, May 18, 2004 11:17 AM 68833 CAP. HEALTH HELENE FULD-MERCER.pdf
Tuesday, April 19, 2005 1:59 PM 160483 Capital Blue Cross00001.pdf
Thursday, February 17, 2005 3:21 PM 33387 Caremark.pdf
Tuesday, May 18, 2004 11:17 AM 70199 CARLISLE REG. MED. CTR..pdf
Monday, November 01, 2004 3:28 PM 40305 Catskill Regional Medical Center.pdf
Monday, November 01, 2004 3:28 PM 48716 Center for Rehab Services.pdf
Tuesday, May 18, 2004 11:17 AM 130043 CENTRA STATE MED. CTR..pdf
Tuesday, April 19, 2005 2:02 PM 166795 Central Financial Control00001.pdf
Tuesday, May 31, 2005 6:41 PM 60225 Central Suffolk Hospital.pdf
Monday, January 09, 2006 4:38 PM 106318 CentraState Medical Cent20060109153645.pdf
Monday, November 01, 2004 3:28 PM 38600 Chalmette Medical Center.pdf
Tuesday, July 20, 2004 12:03 PM 58733 CHESTER COUNTY HOSPITAL.pdf
Thursday, July 20, 2006 11:45 AM 72876 CHILDRENS HOSP OF PHILADELPHIA.pdf
Monday, January 09, 2006 4:33 PM 32869 Chilton Community Ca20060109153110.pdf
Monday, November 01, 2004 3:28 PM 107554 Christian Hospital.pdf
Monday, November 01, 2004 3:28 PM 34246 Christiana CareWilmington Hospital.pdf
Monday, November 01, 2004 3:28 PM 69261 Cigna Arizona.pdf
Tuesday, May 18, 2004 11:17 AM 70978 CIGNA HEALTH CARE.pdf
Monday, November 01, 2004 3:28 PM 65144 Cigna.pdf
Monday, November 01, 2004 3:28 PM 40331 Clackamas Gastro. Assoc.pdf
Monday, January 09, 2006 4:35 PM 49581 Clara Maass Medical Cent20060109153336.pdf
Tuesday, May 18, 2004 11:17 AM 59594 CLEARFIELD HOSPITAL.pdf
Monday, November 01, 2004 3:28 PM 44847 Cleveland Clinic.pdf
Tuesday, May 18, 2004 11:17 AM 43189 CMS.pdf
Thursday, March 30, 2006 3:33 PM 52379 COLUMBUS HOSPITAL - NEWARK.pdf
Tuesday, May 18, 2004 11:17 AM 48423 COMMUNITY MED. CTR. SCRANTON.pdf
Monday, November 01, 2004 3:28 PM 43829 Comprehensive Medical Group.pdf
Tuesday, May 18, 2004 11:17 AM 60903 COOPER HEALTH SYSTEM.pdf
Tuesday, May 18, 2004 11:17 AM 72334 CROZER KEYSTONE.pdf
Monday, November 01, 2004 3:28 PM 90886 Davis Health System.pdf
Tuesday, December 06, 2005 3:25 PM 27195 DBA REYNOLDS PHARMACY.pdf
Monday, November 01, 2004 3:28 PM 51209 Deaconess Billings Clinic.pdf
Friday, December 16, 2005 1:07 PM 38507 DENTON REGIONAL MED CTR.pdf
Friday, December 31, 2004 9:52 AM 15483 DEPT OF PUBLIC WELFARE.pdf
Monday, December 13, 2004 2:02 PM 32214 Disability00001.PDF
Thursday, May 05, 2005 8:39 AM 42539 DOCTORS CLINIC.pdf
Tuesday, May 18, 2004 11:17 AM 56609 DOYLESTOWN HOSPITAL.pdf
Tuesday, May 18, 2004 11:17 AM 47074 EAGLEVILLE HOSPITAL.pdf
Monday, November 01, 2004 3:28 PM 50283 East Ohio Regional Hosp.pdf
Thursday, September 15, 2005 9:26 AM 71978 EASTERN L I HOSPITAL20050915092440.pdf
Tuesday, May 18, 2004 11:17 AM 72154 EASTON HOSPITAL.pdf
Tuesday, May 18, 2004 11:17 AM 32316 ECKERD DRUGS.pdf
Tuesday, May 18, 2004 11:17 AM 62464 EINSTEIN HEALTHCARE NETWORK.pdf
Tuesday, May 18, 2004 11:17 AM 62084 EL DORADO HOSPITAL.pdf
Tuesday, May 18, 2004 11:17 AM 47921 ELIZA COFFEE MEM. HOSP..pdf
Tuesday, May 18, 2004 11:17 AM 130467 ELKINS PARK HOSP..pdf
Monday, November 01, 2004 3:28 PM 59678 Emory Adventist Hospital.pdf
Monday, November 01, 2004 3:28 PM 39329 Empire Insurance Company.pdf
Thursday, September 15, 2005 9:24 AM 45821 ENGLEWOOD HOSPITAL & MED20050915092258.pdf
Monday, November 01, 2004 3:28 PM 112461 Erie County Medical Center.pdf
Monday, November 01, 2004 3:28 PM 53437 Express Scripts.pdf
Monday, November 01, 2004 3:28 PM 47300 Fairview Southdale Hospital.pdf
Tuesday, May 18, 2004 11:17 AM 59095 FAIRVIEW UNIV. MED. CTR..pdf
Monday, November 01, 2004 3:28 PM 52791 Family Medical Clinic.pdf
Monday, February 23, 2004 5:35 PM 43725 Farabee Reg. Med. Ctr00001.PDF
Monday, December 13, 2004 2:03 PM 32152 Financial00001.PDF
Monday, November 01, 2004 3:28 PM 53704 Fletcher Allen Healthcare.pdf
Thursday, December 22, 2005 10:16 AM 95486 Florida Agency Health 20051222091331.pdf
Monday, November 01, 2004 3:28 PM 70831 Flower Hospital.pdf
Monday, November 01, 2004 3:28 PM 61986 Forbes Regional Hospital.pdf
Monday, November 01, 2004 3:28 PM 62658 Forrest General Hospital.pdf
Tuesday, May 18, 2004 11:17 AM 65235 FRANCISCAN HEALTH SYSTEM.pdf
Monday, January 17, 2005 11:20 AM 30395 fRANKFORD HOSPITAL.pdf
Tuesday, May 18, 2004 11:17 AM 51410 FRIENDS HOSP..pdf
Tuesday, May 18, 2004 11:17 AM 72466 FRISBIE MEMORIAL.pdf
Monday, November 01, 2004 3:28 PM 39573 Gateway Rehab.pdf
Tuesday, May 18, 2004 11:17 AM 86290 GEISINGER WYO. VALLEY MED. CTR.pdf
Monday, December 06, 2004 10:30 AM 270433 GENERAL AUTH.pdf
Thursday, January 12, 2006 3:34 PM 76306 GHI20060112143240.pdf
Monday, January 17, 2005 11:20 AM 28427 GIANT EAGLE PHARMACY.pdf
Tuesday, May 18, 2004 11:17 AM 85239 GNADEN HUETEN MEM. HOSP..pdf
Tuesday, May 31, 2005 6:35 PM 48750 Good Samaritan Hospital.pdf
Tuesday, May 18, 2004 11:17 AM 45100 GOOD SAMARITAN MED. CTR..pdf
Tuesday, May 18, 2004 11:17 AM 93829 GOOD SHEPHERD.pdf
Monday, November 01, 2004 3:28 PM 97551 Gordon & Barnett Recovery.pdf
Tuesday, May 18, 2004 11:17 AM 120400 GRADUATE HOSPITAL.pdf
Wednesday, September 07, 2005 10:11 AM 89663 GREATER HAZELTON HEALTH ALLIANCE.pdf
Monday, November 01, 2004 3:28 PM 44603 Greene County Memorial.pdf
Tuesday, May 18, 2004 11:17 AM 69004 GWINNETT HOSP. SYSTEM.pdf
Tuesday, May 18, 2004 11:17 AM 53759 H-E-B.pdf
Monday, November 01, 2004 3:28 PM 81177 H.E. Butt.pdf
Wednesday, September 08, 2004 2:08 PM 57227 HACKENSACK HOSPITAL.pdf
Tuesday, May 18, 2004 11:17 AM 104777 HAHNEMANN UNIV. HOSP..pdf
Monday, November 01, 2004 3:28 PM 42586 Halifax Regional Hosp.pdf
Monday, November 01, 2004 3:28 PM 33151 Hamot Medical Center.pdf
Monday, November 01, 2004 3:28 PM 88767 Harrisburg Hospital.pdf
Monday, November 01, 2004 3:28 PM 57610 HCA Patient Services.pdf
Tuesday, May 18, 2004 11:17 AM 32714 HEALTH NET.pdf
Monday, January 17, 2005 11:21 AM 44475 HEALTH SCIENCE CENTER.pdf
Monday, January 17, 2005 11:21 AM 40891 HEALTHSOUTH HARNARVILLE REHAB.pdf
Tuesday, May 18, 2004 11:17 AM 71287 HEALTHSOUTH REHAB. OF MECHANICSBURG.pdf
Monday, November 01, 2004 3:28 PM 44534 HealthSouth.pdf
Monday, November 01, 2004 3:28 PM 39287 Heritage Valley Health System.pdf
Friday, May 06, 2005 1:46 PM 33398 Hermann Memorial Health Care.pdf
Monday, January 17, 2005 11:25 AM 33051 HERSHEY MEDICAL CENTER.pdf
Thursday, December 22, 2005 10:13 AM 49553 HHC Medical20051222091114.pdf
Thursday, December 22, 2005 10:14 AM 48457 HHC Radiology20051222091150.pdf
Monday, November 01, 2004 3:28 PM 75207 Highmark BCBS.pdf
Monday, November 01, 2004 3:28 PM 62991 Hillcrest Healthcare System.pdf
Monday, January 17, 2005 11:21 AM 54331 HILLCREST-KAISER MED CTR (OK).pdf
Monday, November 01, 2004 3:28 PM 188046 HIP Health Plans.pdf
Tuesday, April 19, 2005 2:06 PM 127580 HIPAA Auth00001.pdf
Tuesday, May 18, 2004 11:17 AM 279524 HMO-GENERAL.pdf
Tuesday, May 18, 2004 11:17 AM 55437 HOLY FAMILY MEMORIAL, INC..pdf
Thursday, September 15, 2005 9:29 AM 50481 HOLY NAME HOSPITAL NJ20050915092718.pdf
Tuesday, May 18, 2004 11:17 AM 88887 HOLY REDEEMER HEALTH SYSTEM.pdf
Thursday, September 15, 2005 9:37 AM 47969 HORIZON BLUE CROSS BLUE 20050915093541.pdf
Thursday, September 15, 2005 9:30 AM 71146 HOSPIAL FOR SPECIAL SURG20050915092844.pdf
Monday, November 01, 2004 3:28 PM 58885 Humana.pdf
Monday, November 01, 2004 3:28 PM 88916 Huntington Hospital.pdf
Tuesday, February 15, 2005 3:18 PM 79599 HUP.pdf
Monday, November 01, 2004 3:28 PM 56930 Hurley Medical Center.pdf
Monday, November 01, 2004 3:28 PM 50504 Indiana Hospital.pdf
Tuesday, May 18, 2004 11:17 AM 82807 IRON MOUNTAIN COPY SERVICE.pdf
Monday, November 01, 2004 3:28 PM 54677 IRS.pdf
Monday, January 09, 2006 6:27 PM 159285 Jamaica Hospital Medical20060109172524.pdf
Tuesday, May 18, 2004 11:17 AM 61085 JEANES HOSP..pdf
Tuesday, May 18, 2004 11:17 AM 82617 JEFFERSON HEALTH SYSTEM.pdf
Monday, November 01, 2004 3:28 PM 43202 Jefferson Hospital.pdf
Tuesday, May 18, 2004 11:17 AM 105192 JEFFERSON UNIV. PHYSICIANS.pdf
Thursday, September 15, 2005 10:52 AM 81706 Jersey Shore20050915105023.pdf
Monday, November 01, 2004 3:28 PM 48290 Jewish Hospital.pdf
Thursday, September 15, 2005 9:43 AM 101714 JFK MEDICAL CENTER20050915094104.pdf
Tuesday, May 18, 2004 11:17 AM 113282 JOHN HOPKINS.pdf
Monday, November 01, 2004 3:28 PM 84815 John Sealy Hospital.pdf
Tuesday, November 21, 2006 11:56 AM 59758 KAISER PERMANENTE PHARMACY.PDF
Monday, January 17, 2005 11:22 AM 39355 KAISER PERMANENTE.pdf
Tuesday, August 23, 2005 2:07 PM 93708 Kaleida Health.tif
Tuesday, May 18, 2004 11:17 AM 107818 KALEIDA HEALTH.pdf
Tuesday, May 18, 2004 11:17 AM 54231 KANSAS.pdf
Tuesday, May 18, 2004 11:17 AM 55306 KENNEDY-CH. HILL-STRATFORD-WASH. TWP..pdf
Tuesday, May 18, 2004 11:17 AM 124098 KENNEDY-EDISON, NJ.pdf
Tuesday, May 18, 2004 11:17 AM 315172 KENT GENERAL HOSPITAL.pdf
Tuesday, May 18, 2004 11:17 AM 84388 KENTUCKY DIABETES ENDOCRINOLOGY CENTER.pdf
Tuesday, May 18, 2004 11:17 AM 121329 KESSLER MEMORIAL HOSP..pdf
Monday, November 01, 2004 3:28 PM 50061 Kettering Medical Center.pdf
Tuesday, May 18, 2004 11:17 AM 122217 KIMBALL MEDICAL CENTER.pdf
Thursday, September 15, 2005 9:44 AM 81590 KINGSBROOK JEWISH MED20050915094220.pdf
Monday, January 17, 2005 11:24 AM 64543 Kroger Pharmacy.pdf
Monday, January 09, 2006 6:31 PM 116501 L.I Jewish Medical Cente20060109172844.pdf
Tuesday, May 18, 2004 11:17 AM 49768 LANCASTER GENERAL HOSP..pdf
Tuesday, May 18, 2004 11:17 AM 47736 LANCASTER REGIONAL MED. CTR..pdf
Tuesday, May 18, 2004 11:17 AM 56418 LANKENAU HOSP..pdf
Monday, November 01, 2004 3:28 PM 45003 Leesburg Rergional Medical Centerr.pdf
Tuesday, May 18, 2004 11:17 AM 72550 LEHIGH VALLEY HOSP..pdf
Monday, January 09, 2006 6:29 PM 93475 Lenox Hill Hospital20060109172725.pdf
Tuesday, May 18, 2004 11:17 AM 262963 LIBERTY-JERSEY CITY-MEADOWLANDS-GRNSVL..pdf
Tuesday, May 18, 2004 11:17 AM 70483 LITTLETON HOSP. COLORADO.pdf
Tuesday, May 18, 2004 11:17 AM 61256 LOUISIANA ST. UNIVERSITY.pdf
Tuesday, May 18, 2004 11:17 AM 65916 LOURDES MEDICAL CENTER, WA.pdf
Tuesday, May 18, 2004 11:17 AM 48742 LOURDES, NEW YORK.pdf
Tuesday, May 18, 2004 11:18 AM 86544 LOWER BUCKS HOSP., BRISTOL PA.pdf
Tuesday, May 18, 2004 11:18 AM 99499 MAGEE REHAB. HOSP..pdf
Monday, November 01, 2004 3:28 PM 72447 Magee-Womens Hospital.pdf
Tuesday, May 18, 2004 11:18 AM 70189 MAIN COAST MEMORIAL HOSP..pdf
Monday, November 01, 2004 3:28 PM 46491 Marshfield Clinic.pdf
Tuesday, May 18, 2004 11:18 AM 46185 MASSACHUSETTS.pdf
Monday, November 01, 2004 3:28 PM 37217 Mayo Clinic.pdf
Tuesday, May 18, 2004 11:18 AM 71194 MAYO CLINIC.pdf
Tuesday, May 18, 2004 11:18 AM 67955 MCKEE MEDICAL CENTER.pdf
Monday, November 01, 2004 3:28 PM 59312 Meadowcraft Hospital.pdf
Tuesday, May 18, 2004 11:18 AM 70195 MED. COLLEGE OF PENN. HOSP.-EPPI.pdf
Tuesday, December 06, 2005 3:27 PM 73087 MEDCO HEALTH.pdf
Wednesday, September 08, 2004 2:13 PM 42414 MEDICAID CONCENT FORM (ALBANY).pdf
Tuesday, November 21, 2006 11:44 AM 76521 MEDICAID OF IDAHO.pdf
Tuesday, April 19, 2005 2:06 PM 43219 Medical center of Beaver00001.pdf
Monday, November 01, 2004 3:28 PM 53149 Medical College of Ohio.pdf
Tuesday, May 18, 2004 11:18 AM 65230 MEDICAL CTR. OF DELAWARE.pdf
Tuesday, April 19, 2005 2:07 PM 71631 Medical Rehabilitation00001.pdf
Monday, November 01, 2004 3:28 PM 21644 Medicare & Medicaid.pdf
Tuesday, April 19, 2005 2:07 PM 26474 Medicare & Medicaid00001.pdf
Thursday, December 22, 2005 10:04 AM 42585 Medicare Part A20051222090205.pdf
Monday, January 17, 2005 11:24 AM 50495 MEDICARE-HGSA.pdf
Monday, November 01, 2004 3:28 PM 42044 Memorial Hermann.pdf
Tuesday, April 19, 2005 2:08 PM 45607 Memorial Hermann00001.pdf
Monday, November 01, 2004 3:28 PM 45645 Merck-Medco Pharmacy.pdf
Tuesday, May 18, 2004 11:18 AM 69593 MERCY FITZ-MERCY PHILA-MERCY SUBURBAN.pdf
Monday, November 01, 2004 3:28 PM 61964 Mercy Health System.pdf
Monday, November 01, 2004 3:28 PM 64502 Mercy Hospital Willard.pdf
Monday, November 01, 2004 3:28 PM 80735 Mercy Hospital.pdf
Tuesday, May 18, 2004 11:18 AM 51664 MERCY-SCRANTON-NANTICOKE-WILKES BARRE.pdf
Tuesday, April 19, 2005 2:08 PM 52765 Methodist Healthcare00001.pdf
Tuesday, May 18, 2004 11:18 AM 91925 METHODIST HOSPITAL.pdf
Monday, December 13, 2004 4:03 PM 34011 MetroHealth00001.pdf
Monday, November 01, 2004 3:28 PM 54925 Miami Valley Hospital.pdf
Monday, November 01, 2004 3:28 PM 63116 Michigan Medicare.pdf
Monday, November 01, 2004 3:28 PM 71605 Mid-America Clinical Labs.pdf
Tuesday, May 18, 2004 11:18 AM 54383 MILFORD MEMORIAL HOSP..pdf
Monday, January 17, 2005 11:25 AM 220733 MILITARY PERSONNEL RECORDS.pdf
Monday, November 01, 2004 3:28 PM 108885 Military.pdf
Monday, November 01, 2004 3:28 PM 61586 Minnesota Heart Clinic.pdf
Tuesday, May 18, 2004 11:18 AM 54100 MIRMONT TREATMENT CENTER.pdf
Monday, November 01, 2004 3:28 PM 45086 Mission St. Josephs.pdf
Tuesday, May 18, 2004 11:18 AM 59894 MONMOUTH MEDICAL CENTER.pdf
Monday, November 01, 2004 3:28 PM 52910 Monongalia General Hosp.pdf
Monday, January 09, 2006 6:32 PM 83461 Montefiore Medical Cente20060109173013.pdf
Tuesday, May 18, 2004 11:18 AM 32892 MONTGOMERY HOSP..pdf
Monday, November 01, 2004 3:28 PM 37030 Moses Cone Health System.pdf
Tuesday, May 18, 2004 11:18 AM 55499 MOSES TAYLOR HLT. CR. SYS. NEED MCS AUTH.pdf
Tuesday, May 18, 2004 11:18 AM 41786 MOSS REHAB HOSPITAL.pdf
Tuesday, May 18, 2004 11:18 AM 69253 MOUNTAIN STS. HEALTH ALLIANCE.pdf
Thursday, January 12, 2006 3:34 PM 86818 MVP Health Care20060112143204.pdf
Thursday, July 20, 2006 11:42 AM 63561 NACHEZ REGIONAL MED. CTR..pdf
Tuesday, May 31, 2005 6:37 PM 87377 Nassau University Medical Center.pdf
Tuesday, November 21, 2006 11:54 AM 67704 NATIONAL PERSONNEL RECORDS CTR.pdf
Monday, November 01, 2004 3:28 PM 41720 Nationwide Insurance.pdf
Wednesday, February 09, 2005 5:34 PM 189239 NATL PERSONNEL RECS. MILITARY SERVICE.pdf
Tuesday, May 18, 2004 11:18 AM 68024 NAZARETH-ST. AGNES.pdf
Tuesday, May 18, 2004 11:18 AM 93031 NEURO-SPINE.pdf
Thursday, July 20, 2006 11:41 AM 91663 NEVADA.pdf
Monday, November 01, 2004 3:28 PM 60289 New Britain General Hosp.pdf
Tuesday, May 18, 2004 11:18 AM 52745 NEW ENGLAND BAPTIST HOSP..pdf
Tuesday, May 18, 2004 11:18 AM 103433 NEW YORK PRESBYTERIAN.pdf
Monday, November 01, 2004 3:28 PM 61761 North Country Hospital.pdf
Monday, November 01, 2004 3:28 PM 34530 North Mississippi Medical Center.pdf
Thursday, September 15, 2005 9:49 AM 37581 NORTH SHORE LIJ HEALTH 20050915094747.pdf
Monday, January 17, 2005 11:25 AM 106422 NORTH SHORE UNIVERSITY HOSP.pdf
Tuesday, May 18, 2004 11:18 AM 59489 NORTHEASTERN HOSPITAL.pdf
Tuesday, May 18, 2004 11:18 AM 77993 NORTHSIDE HOSP. AND HEART INSTITUTE.pdf
Monday, November 01, 2004 3:28 PM 62504 Northside Hospital& Heart Institute.pdf
Thursday, July 20, 2006 11:40 AM 119590 NORTHWEST COMM. HOSPITAL.pdf
Wednesday, September 08, 2004 2:08 PM 157743 NY PRESBYTERIAN HOSPITAL.pdf
Monday, October 17, 2005 12:12 PM 119181 NY State DMV Records20051017121008.pdf
Tuesday, May 31, 2005 6:34 PM 40830 NY Westchester Square.pdf
Tuesday, May 31, 2005 6:36 PM 37230 NYC FIRE DEPARTMENT.pdf
Wednesday, September 08, 2004 2:06 PM 52736 NYCHHC CONSENT.doc
Friday, October 08, 2004 11:49 AM 144294 NYCHHC Consent.pdf
Monday, January 09, 2006 6:36 PM 51805 NYU Hospital Center20060109173349.pdf
Tuesday, March 14, 2006 6:06 PM 52219 OAKWOOD ANNAPOLIS HOSPITAL.pdf
Tuesday, May 18, 2004 11:18 AM 52963 OAKWOOD HOSPITAL HERITAGE CENTER.pdf
Monday, November 01, 2004 3:28 PM 62717 ObGyn Specialty Group.pdf
Monday, November 01, 2004 3:28 PM 48819 Oconee Memorial Hospital.pdf
Tuesday, May 18, 2004 11:18 AM 72083 OREGON HEALTH, SCIENCE UNIV..pdf
Monday, November 01, 2004 3:28 PM 82093 OSF Medical Center.pdf
Monday, November 01, 2004 3:28 PM 41721 Our Lady of Lourdes.pdf
Monday, November 01, 2004 3:28 PM 57654 Our Lady of the Lake.pdf
Thursday, March 30, 2006 3:32 PM 51483 OVERLOOK HOSPITAL.pdf
Tuesday, May 18, 2004 11:18 AM 70356 OXFORD HEALTH PLANS.pdf
Monday, December 13, 2004 4:03 PM 67960 P.T. Group00001.pdf
Tuesday, May 18, 2004 11:18 AM 57742 PAOLI MEMORIAL HOSPITAL.pdf
Tuesday, May 18, 2004 11:18 AM 129953 PARKVIEW HOSP..pdf
Tuesday, February 15, 2005 1:11 PM 107132 PENNSYLVANIA HOSP.pdf
Monday, November 01, 2004 3:28 PM 40745 Phoenix Baptist.pdf
Tuesday, May 18, 2004 11:18 AM 37182 PHOENIXVILLE HOSPITAL.pdf
Tuesday, May 18, 2004 11:18 AM 54558 POCONO MEDICAL CENTER.pdf
Monday, January 17, 2005 11:26 AM 60031 POURDE VALLEY HEALTH SYSTEM.pdf
Monday, November 01, 2004 3:28 PM 98297 Presbyterian InterComm.pdf
Tuesday, May 18, 2004 11:18 AM 109601 PRESBYTERIAN MEDICAL CENTER.pdf
Tuesday, May 18, 2004 11:18 AM 55714 PRINCETON HEALTCARE SYSTEM.pdf
Thursday, July 20, 2006 11:46 AM 196236 PRINCETON HEALTHCARE SYSTEM.pdf
Monday, November 01, 2004 3:28 PM 57588 Quest Diagnostics.pdf
Monday, January 09, 2006 6:50 PM 55173 Quest Diagnostics20060109174811.pdf
Monday, November 01, 2004 3:28 PM 54678 Raleys.pdf
Tuesday, May 18, 2004 11:18 AM 52465 RARITAN BAY MEDICAL CENTER.pdf
Tuesday, May 18, 2004 11:18 AM 96586 READING HOSP. MED. CTR..pdf
Monday, November 01, 2004 3:28 PM 80465 Reading Hospital.pdf
Monday, July 05, 2004 3:54 PM 76776 Revised Mercy Hospital00001.PDF
Tuesday, May 18, 2004 11:18 AM 83545 RIDDLE MEMORIAL HOSP..pdf
Monday, November 01, 2004 3:28 PM 25396 Rite-Aid Pharmacy.pdf
Tuesday, May 18, 2004 11:18 AM 94100 ROBERT WOOD JOHNSON UNIV. HOSP..pdf
Monday, November 01, 2004 3:28 PM 43390 Robinson Memorial.pdf
Tuesday, May 18, 2004 11:18 AM 118071 ROXBOROUGH MEMORIAL HOSP..pdf
Monday, November 01, 2004 3:28 PM 62213 Sacred Heart Hospital.pdf
Tuesday, May 18, 2004 11:18 AM 71819 SACRED HEART-EMERALD COAST-PENSACOLA FLA.pdf
Tuesday, May 18, 2004 11:18 AM 66834 SALEM CO. MEM. HOSP..pdf
Tuesday, May 18, 2004 11:18 AM 66870 SAN LEANDRE HOSPITAL.pdf
Thursday, July 20, 2006 11:43 AM 104615 SAN MATEO MEDICAL CENTER.pdf
Monday, November 01, 2004 3:28 PM 44265 Sav-on Pharmacy.pdf
Tuesday, May 18, 2004 11:18 AM 92773 SELF REGIONAL HEALTHCARE.pdf
Tuesday, May 18, 2004 11:18 AM 66569 SHANDS HEALTH CARE.pdf
Monday, November 01, 2004 3:28 PM 60939 Sharp Hospital.pdf
Monday, November 01, 2004 3:28 PM 103638 Sheppard Airforce Hosp.pdf
Monday, November 01, 2004 3:28 PM 64216 ShopKo.pdf
Thursday, September 15, 2005 9:23 AM 78458 SHORE MEMORIAL HOSPITAL 20050915092136.pdf
Thursday, July 20, 2006 11:39 AM 98723 SHORE MEMORIAL HOSPITAL.pdf
Monday, November 01, 2004 3:28 PM 41846 Sinai Grace Hospital.pdf
Monday, November 01, 2004 3:28 PM 50484 Sioux Valley Clinic.pdf
Tuesday, May 18, 2004 11:18 AM 119183 SLOAN KETTERING.pdf
Tuesday, May 18, 2004 11:18 AM 58447 SMART CORP.pdf
Tuesday, May 18, 2004 11:18 AM 38122 SNYDERS-DRUG EMPORIUM.pdf
